Propiedades de remate lotes y casas en Florida

Sts Address City Geo Area Price DOM Property Class Beds Total Baths Building Design Year Built
218013077 A 249 SANTA BARBARA BLVD CAPE CORAL CC14 $247,000 49 Residential 3 2 (2 0) Single Family 2004
218034114 A 9341 CHESTNUT TREE LOOP FORT MYERS FM14 $258,000 10 Residential 3 2 (2 0) Single Family 2004
218016417 A 3610 48TH ST W LEHIGH ACRES LA03 $11,800 74 Lot & Land
218016448 A 1236 HOWELL ST E LEHIGH ACRES LA08 $11,900 73 Lot & Land
218016445 A 935 ELGIN ST LEHIGH ACRES LA08 $11,900 73 Lot & Land
218016442 A 6007 BETH AVE N LEHIGH ACRES LA03 $11,900 73 Lot & Land
218016441 A 2813 71ST ST W LEHIGH ACRES LA03 $11,900 73 Lot & Land
218016438 A 3414 66TH ST W LEHIGH ACRES LA03 $11,900 73 Lot & Land
218016435 A 3408 63RD ST W LEHIGH ACRES LA03 $11,900 73 Lot & Land
218016433 A 3400 63RD ST W LEHIGH ACRES LA03 $11,900 73 Lot & Land
218016432 A 3201 63RD ST W LEHIGH ACRES LA03 $11,900 73 Lot & Land
218016429 A 3415 58TH ST W LEHIGH ACRES LA03 $11,900 74 Lot & Land
218016428 A 3609 57TH ST W LEHIGH ACRES LA03 $11,900 74 Lot & Land
218016424 A 3609 53RD ST W LEHIGH ACRES LA03 $11,900 74 Lot & Land
218016423 A 3218 52ND ST W LEHIGH ACRES LA03 $11,900 74 Lot & Land
218016420 A 3501 51ST ST W LEHIGH ACRES LA03 $11,900 74 Lot & Land
218016418 A 3306 51ST ST W LEHIGH ACRES LA03 $11,900 74 Lot & Land
218016415 A 3600 48TH ST W LEHIGH ACRES LA03 $11,900 74 Lot & Land
218016447 A 1234 HOWELL ST E LEHIGH ACRES LA08 $12,900 73 Lot & Land
218016446 A 1046 FAYETTE AVE LEHIGH ACRES LA08 $12,900 73 Lot & Land
218016439 A 3508 67TH ST W LEHIGH ACRES LA03 $12,900 73 Lot & Land
218016431 A 3014 63RD ST W LEHIGH ACRES LA03 $12,900 74 Lot & Land
218016427 A 3106 57TH ST W LEHIGH ACRES LA03 $12,900 74 Lot & Land
218016425 A 3233 56TH ST W LEHIGH ACRES LA03 $12,900 74 Lot & Land
218016422 A 3519 51ST ST W LEHIGH ACRES LA03 $12,900 74 Lot & Land
218025184 A 3907 NW 45TH LN CAPE CORAL CC43 $13,000 47 Lot & Land
218021285 A 1335 NW 3RD TER CAPE CORAL CC41 $13,900 64 Lot & Land
218019119 A 914 TRUMAN AVE LEHIGH ACRES LA07 $14,900 73 Lot & Land
218014287 A 2416 NE 7TH PL CAPE CORAL CC31 $14,900 90 Lot & Land
217072731 A 1906 NW JUANITA PL CAPE CORAL CC41 $15,900 173 Lot & Land
217072730 A 1015 NW 19TH TER CAPE CORAL CC41 $15,900 173 Lot & Land
215043637 A 1323 SW 6TH PL CAPE CORAL CC23 $26,900 1,022 Lot & Land

Comentarios